New Leads
Last 6 Months
22—
Proposals Sent
Last 6 Months
Revenue
Actual (Won)
₹196k
23% win rate
Projects Won
Total Converted
5
—
Revenue Growth
Monthly (Won leads only)
Revenue tracking active based on months.
Leads by Source
- Website0
- Referral2
- Social Media0
- Cold Outreach0
- Other20
Project Revenue vs. Target
Target is automatically set to 1.2x of current actuals.
Sales Pipeline
Cumulative Pipeline: ₹306,00015 Deals Tracked
Sales by State
₹196,000
2 states tracked•Top performing: Maharashtra
Action Items
5 PendingFollow up with Dr. Shivangi Sahewala Mutha (Rosewood Luxury Women Care)
medium6 months agoFollow up with Rahul Dhanesha (Prime Pillars)
medium6 months agoFollow up with Yash Gandhi (AK Gandhi Electronics)
medium6 months agoFollow up with Sheshank Anand (Tales on Tees)
medium6 months agoFollow up with Aman (VSGym)
medium5 months ago
Recent Leads
Track and manage your latest leads and their status.
| Ref | Name | Company | Status | Source | Est. Value | Last Activity | ||
|---|---|---|---|---|---|---|---|---|
| L-1021 | Suraj KakkadKakkad Jewellers | Kakkad Jewellers | won | referral | ₹90,000 | 2 days ago | ||
| L-1020 | ManagerBatukbhai Sons Jewellers | Batukbhai Sons Jewellers | qualification | referral | ₹60,000 | 2 days ago | ||
| L-1018 | AmanVSGym | VSGym | contacted | Cold Outreach | — | 5 months ago | ||
| L-1019 | Parth PhotographyPhotography | Photography | contacted | Website | — | 5 months ago | ||
| L-1017 | Akash JagtapJinkies | Jinkies | contacted | Cold Outreach | ₹10,000 | 5 months ago | ||
| L-1016 | HimanshuApex pet clinic | Apex pet clinic | contacted | Cold Outreach | ₹15,000 | 6 months ago | ||
| L-1011 | Dr. Atul EBC India | EBC India | lost | Cold Outreach | ₹50,000 | 6 months ago | ||
| L-1000 | GurrpreetBerry Box | Berry Box | lost | Social Media | ₹20,000 | 6 months ago | ||
| L-1007 | Kunal MandhaniaEdura Intelligence Systems | Edura Intelligence Systems | lost | Referral | ₹17,993 | 6 months ago | ||
| L-1005 | Dr. Falguni AmbareReactive Physical Therapy | Reactive Physical Therapy | won | Referral | ₹39,000 | 6 months ago |
0 of 22 row(s) selected.
Page 1 of 3